2013 Cobra CX65 Parts – Engine – Power Valve
Add to Cart
Add to Cart
| Ref # | Part # | Image | Product | Price | Quantity |
|---|---|---|---|---|---|
| 1 | ECC60150 | ![]() |
VALVE - POWER VALVE 2013 | $87.33 | |
| 2 | HCNJ0601 | ![]() |
6MM JAM NUT | $1.09 | |
| 3 | ECC60155 | ![]() |
R/B EKC60004 -CABLE - PV EARLY 2013 INCLUDES SPRING PLUNGER AND CABLE | $109.99 | |
| 4 | ECC60079 | ![]() |
SPRING - POWER VALVE RETURN | $5.43 | |
| 5 | ZCC60012 | ![]() |
GASKET - POWER VALVE COVER .4MM THK | $3.32 | |
| 6 | ECMU0533 | ![]() |
VENT HOSE NIPPLE | $6.09 | |
| 7 | ECC60133 | ![]() |
HOSE POWERVALVE VENT | $1.64 | |
| 8 | ECC60089 | ![]() |
COVER - POWER VALVE - CX65 | $27.24 | |
| 9 | HCBC0501 | ![]() |
M5 X 12 SHCS ZINC | $1.09 | |
| 10 | ECC60101 | ![]() |
R/B EKC60004 PLUNGER - PV EARLY 2013 INCLUDES SPRING PLUNGER AND CABLE | $109.99 | |
| 11 | MCMUCL02 | ![]() |
HOSE CLAMP (17 - 32mm) | $2.20 | |
| 12 | ECC60100 | ![]() |
R/B EAC60021 SOLENOID ASSEMBLY POWER VALVE CX65 | $125.61 | |
| 13 | ZCMUOR18 | ![]() |
O-RING - 3MM X 27MM ID | $2.20 | |
| 14 | ZCMU0114 | ![]() |
O-RING - BUNA N - DASH #114 | $2.20 | |
| 15 | ECC60156 | ![]() |
CAP - PV ACCESS PUSH STYLE | $28.80 | |
| 16 | ECC60151 | ![]() |
SPRING - PV FACE LOADING | $21.01 | |
| 17 | HCHA0003 | ![]() |
6MM CLIP NUT-PLASTIC/PIPE MNT | $2.20 | |
| 18 | FCC60064 | ![]() |
CLAMP -SOLENOID - PLATED | $18.29 | |
| 19 | HCBF0616 | ![]() |
M6 X 16 FLANGED HD HEX 8MM ZINC | $1.09 |










