2013 Cobra CX65 Parts – Engine – Ignition Side
Add to Cart
Add to Cart
| Ref # | Part # | Image | Product | Price | Quantity |
|---|---|---|---|---|---|
| 1 | ECDC0085 | ![]() |
COVER - IGNITION | $29.46 | |
| 2 | ZCDC0004 | ![]() |
GASKET-IGNITION COVER | $5.43 | |
| 3 | HCBC0402 | ![]() |
M4 X 35 SHCS ZINC | $1.09 | |
| 4 | HCNS1001 | ![]() |
10MM X 1.25 NUT | $1.09 | |
| 5 | HCWF0010 | ![]() |
10MM FLAT WASHER | $0.53 | |
| 6 | ICC60003 | ![]() |
R/B ICC60007 - FLYWHEEL - CX65 - 2007 - 2014 | $152.32 | |
| 7 | ICC60014 | ![]() |
R/B ICC60018 STATOR - POWER VALVE CX65 | $219.09 | |
| 8 | HCBT0516 | ![]() |
M5 X 16 TORX HEAD | $2.60 | |
| 9 | HCWF0501 | ![]() |
5MM FLAT WASHER | $0.53 | |
| 10 | ECDC0024 | ![]() |
SEAL CRANKSHAFT | $10.33 | |
| 11 | ICMUGR01 | ![]() |
GROMMET STATOR LEADS | $2.09 | |
| 12 | EKC62013 | ![]() |
ENGINE CASE SET W/B&S CX65 | $584.08 | Back Order |
| 13 | HCFH0620 | ![]() |
M6 X 20 FLAT HEAD W ZINC | $1.09 | |
| 14 | ECR60015 | ![]() |
LEVER - SHIFT - CX65 ALUMINUM | $52.17 | |
| ECR60015L | ![]() |
OBSOLETE - SHIFT LEVER LONG - CARD STIFF ARM | $52.17 | ||
| 15 | ECDC0026 | ![]() |
SEAL SHIFTER | $5.43 | |
| 16 | ECMU0020 | ![]() |
BEARING TRANS. PRECISION NEEDLE | $16.56 | |
| 17 | ECKGSR03 | ![]() |
SNAP RING-OUTPUT- ext 20mm - FOR OUTPUT SHAFT | $2.54 | |
| 19 | ECDC0009 | ![]() |
SPACER - SPROCKET - CX65 | $16.88 | |
| 20 | ZCMUOR21 | ![]() |
O-RING SPROCKET SPACER 65 | $1.09 | |
| 21 | ECDC0025 | ![]() |
SEAL OUTPUT | $8.77 |










